Hat
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| EF combat helmet | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| EF hat | wool yarn | 2 | carbon fibers | 2 | 4 | 3 | ||
| EF helmet | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| EF work cap | cotton yarn | 2 | carbon fibers | 2 | 4 | 3 | ||
| beret | wool yarn | 2 | basic color dyes | 1 | ||||
| cap | cotton yarn | 2 | basic color dyes | 1 | ||||
| cap two-tone | cotton yarn | 2 | basic color dyes | 1 | ||||
| cowboy hat | leather | 2 | basic color dyes | 1 | ||||
| de Gaulle cap | cotton yarn | 2 | basic color dyes | 1 | ||||
| de Gaulle cap two-tone | cotton yarn | 2 | basic color dyes | 1 | ||||
| goggles | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| headset Mathum Sonic | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| headset Suze | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| hunting cap | cotton yarn | 2 | basic color dyes | 1 | ||||
| ski cap | wool yarn | 2 | basic color dyes | 1 | ||||
| tibetan cap | wool yarn | 2 | basic color dyes | 1 | ||||
| watch cap | wool yarn | 2 | basic color dyes | 1 | ||||
| bandanna | cotton yarn | 2 | basic color dyes | 1 | ||||
| bandanna three color | cotton yarn | 2 | silk yarn | 2 | 4 | 3 | ||
| bandanna tiger stripe | cotton yarn | 2 | silk yarn | 2 | 4 | 3 | ||
| bandanna urban camo | cotton yarn | 2 | silk yarn | 2 | 4 | 3 | ||
| hachimaki | cotton yarn | 2 | basic color dyes | 1 |
Glassess
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| black frame glasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| half rim glasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| sports glasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| sunglasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| wire rim glasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 | ||
| eye patch | leather | 2 | cotton yarn | 2 | 4 | 3 | ||
| eye patch skull | leather | 2 | cotton yarn | 2 | 4 | 3 | ||
| round glasses | glass fibers | 2 | carbon fibers | 2 | 4 | 3 |
Coat
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| fur trimmed parka | leather | 2 | basic color dyes | 1 | ||||
| leather jacket | leather | 2 | basic color dyes | 1 | ||||
| plain turtleneck sweater | wool yarn | 4 | basic color dyes | 1 | ||||
| shortcoat | leather | 2 | basic color dyes | 1 | ||||
| turtleneck sweater | wool yarn | 4 | basic color dyes | 1 |
Top
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| L T-shirt | cotton yarn | 2 | basic color dyes | 1 | ||||
| L T-shirt border | cotton yarn | 2 | basic color dyes | 1 | ||||
| L T-shirt two-tone | cotton yarn | 2 | basic color dyes | 1 | ||||
| T-shirt | cotton yarn | 2 | basic color dyes | 1 | ||||
| T-shirt two-tone | cotton yarn | 2 | basic color dyes | 1 | ||||
| cleric shirt | silk yarn | 2 | basic color dyes | 1 | ||||
| flannel shirt | cotton yarn | 2 | basic color dyes | 1 | ||||
| polo shirt | cotton yarn | 2 | basic color dyes | 1 | ||||
| shirt | silk yarn | 2 | basic color dyes | 1 | ||||
| shirt with tie | silk yarn | 2 | basic color dyes | 1 | ||||
| sports T-shirt | cotton yarn | 2 | basic color dyes | 1 | ||||
| striped shirt | silk yarn | 2 | basic color dyes | 1 | ||||
| white shirt with tie | silk yarn | 2 | basic color dyes | 1 | ||||
| chinese no sleeve shirts | silk yarn | 2 | basic color dyes | 1 | ||||
| chinese pattern no sleeve shirts | silk yarn | 2 | basic color dyes | 1 | ||||
| no sleeve shirts | cotton yarn | 2 | basic color dyes | 1 | ||||
| no sleeve sports shirts | cotton yarn | 2 | basic color dyes | 1 |
Gloves
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| EF fingerless gloves | leather | 2 | cotton yarn | 2 | 4 | 3 | ||
| EF gloves | leather | 2 | basic color dyes | 1 | 4 | 3 | ||
| mittens | wool yarn | 2 | basic color dyes | 1 | ||||
| sports watch | glass fibers | 2 | carbon fibers | 3 | 4 | 3 | ||
| stud wristband gold | leather | 2 | cotton yarn | 2 | 4 | 3 | ||
| stud wristband silver | leather | 2 | cotton yarn | 2 | 4 | 3 | ||
| wristband | cotton yarn | 2 | basic color dyes | 1 | ||||
| wristband two-tone | cotton yarn | 2 | basic color dyes | 1 |
Bottom
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| bellbottom jeans | cotton yarn | 2 | basic color dyes | 1 | ||||
| chinos pants | cotton yarn | 3 | basic color dyes | 1 | ||||
| cropped jeans | cotton yarn | 10 | basic color dyes | 1 | ||||
| hot pants | cotton yarn | 10 | basic color dyes | 1 | ||||
| jeans | cotton yarn | 10 | basic color dyes | 1 | ||||
| kneelength cargo pants | cotton yarn | 2 | basic color dyes | 1 | ||||
| kneelength pants | cotton yarn | 2 | basic color dyes | 1 | ||||
| loose fit jeans | cotton yarn | 10 | basic color dyes | 1 | ||||
| painter pants | cotton yarn | 10 | basic color dyes | 1 | ||||
| sabrina pants | cotton yarn | 10 | basic color dyes | 1 | ||||
| sideline jeans | cotton yarn | 10 | basic color dyes | 1 | ||||
| box pleats skirt | cotton yarn | 10 | basic color dyes | 1 | ||||
| check box pleats skirt | cotton yarn | 10 | basic color dyes | 1 | ||||
| chinese pattern pants with buttons | silk yarn | 2 | basic color dyes | 1 | ||||
| embroidered skirt | cotton yarn | 10 | basic color dyes | 1 | ||||
| pants with buttons | silk yarn | 2 | basic color dyes | 1 | ||||
| sideline spats | cotton yarn | 2 | basic color dyes | 1 | ||||
| spats | cotton yarn | 2 | basic color dyes | 1 |
Shoes
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| cotton sneakers | cotton yarn | 5 | basic color dyes | 1 | ||||
| leather short boots | leather | 2 | basic color dyes | 1 | ||||
| sneakers | leather | 2 | basic color dyes | 1 | ||||
| engineer boots | leather | 3 | basic color dyes | 1 | ||||
| fur trimmed boots | leather | 3 | basic color dyes | 1 | ||||
| moccasin | leather | 2 | basic color dyes | 1 |
Dress
| ίΏiΌ | K | fήP | Β | fήQ | Β | GQ:StrengthC³ | GQ:SpiritC³ | GQ:LuckC³ |
| EF combat uniform | wool yarn | 10 | carbon fibers | 10 | 5 | -1 | ||
| EF overalls SR | ρΊ | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls SA | κΊ | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls SN | γΊ | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls PO | ή· | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls CPO | R | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls SCPO | · | cotton yarn | 2 | carbonfibers | 2 | -1 | 5 | |
| EF overalls ENS | Ρ | cotton yarn | 2 | carbonfibers | 3 | -1 | 5 | |
| EF overalls LTJG | Ρ | cotton yarn | 2 | carbonfibers | 3 | -1 | 5 | |
| EF overalls LT | εΡ | cotton yarn | 2 | carbonfibers | 3 | -1 | 5 | |
| EF overalls LCDR | ² | cotton yarn | 2 | carbonfibers | 4 | -1 | 5 | |
| EF overalls CDR | ² | cotton yarn | 2 | carbonfibers | 4 | -1 | 5 | |
| EF overalls CAPT | ε² | cotton yarn | 2 | carbonfibers | 4 | -1 | 5 | |
| EF overalls RDML | y« | cotton yarn | 2 | carbon fibers | 5 | -1 | 5 | |
| EF overalls RADM | « | cotton yarn | 2 | carbon fibers | 5 | -1 | 5 | |
| EF overalls VADM | « | cotton yarn | 2 | carbon fibers | 5 | -1 | 5 | |
| EF overalls ADM | ε« | cotton yarn | 2 | carbon fibers | 5 | -1 | 5 | |
| EF space suit SR | ρΊ | glass fibers | 15 | carbon fibers | 10 | 5 | -1 | |
| EF space suit SA | κΊ | glass fibers | 15 | carbon fibers | 14 | 5 | -1 | |
| EF space suit SN | γΊ | glass fibers | 15 | carbon fibers | 18 | 5 | -1 | |
| EF space suit PO | ή· | glass fibers | 15 | carbon fibers | 22 | 5 | -1 | |
| EF space suit CPO | R | glass fibers | 15 | carbon fibers | 26 | 5 | -1 | |
| EF space suit SCPO | · | glass fibers | 15 | carbon fibers | 30 | 5 | -1 | |
| EF space suit ENS | Ρ | glass fibers | 15 | carbon fibers | 34 | 5 | -1 | |
| EF space suit LTJG | Ρ | glass fibers | 15 | carbon fibers | 38 | 5 | -1 | |
| EF space suit LT | εΡ | glass fibers | 15 | carbon fibers | 42 | 5 | -1 | |
| EF space suit LCDR | ² | glass fibers | 15 | carbon fibers | 46 | 5 | -1 | |
| EF space suit CDR | ² | glass fibers | 15 | carbon fibers | 50 | 5 | -1 | |
| EF space suit CAPT | ε² | glass fibers | 15 | carbon fibers | 54 | 5 | -1 | |
| EF space suit RDML | y« | glass fibers | 15 | carbon fibers | 64 | 5 | -1 | |
| EF space suit RADM | « | glass fibers | 15 | carbon fibers | 74 | 5 | -1 | |
| EF space suit VADM | « | glass fibers | 15 | carbon fibers | 84 | 5 | -1 | |
| EF space suit ADM | ε« | glass fibers | 15 | carbon fibers | 94 | 5 | -1 | |
| EF uniform SR | ρΊ | wool yarn | 10 | carbon fibers | 10 | 5 | -1 | |
| EF uniform SA | κΊ | wool yarn | 10 | carbon fibers | 14 | 5 | -1 | |
| EF uniform SN | γΊ | wool yarn | 10 | carbon fibers | 18 | 5 | -1 | |
| EF uniform PO | ή· | wool yarn | 10 | carbon fibers | 22 | 5 | -1 | |
| EF uniform CPO | R | wool yarn | 10 | carbon fibers | 26 | 5 | -1 | |
| EF uniform SCPO | · | wool yarn | 10 | carbon fibers | 30 | 5 | -1 | |
| EF uniform ENS | Ρ | wool yarn | 10 | carbon fibers | 34 | 5 | -1 | |
| EF uniform LTJG | Ρ | wool yarn | 10 | carbon fibers | 38 | 5 | -1 | |
| EF uniform LT | εΡ | wool yarn | 10 | carbon fibers | 42 | 5 | -1 | |
| EF uniform LCDR | ² | wool yarn | 10 | carbon fibers | 46 | 5 | -1 | |
| EF uniform CDR | ² | wool yarn | 10 | carbon fibers | 50 | 5 | -1 | |
| EF uniform CAPT | ε² | wool yarn | 10 | carbon fibers | 54 | 5 | -1 | |
| EF uniform RDML | y« | wool yarn | 10 | carbon fibers | 64 | 5 | -1 | |
| EF uniform RADM | « | wool yarn | 10 | carbon fibers | 74 | 5 | -1 | |
| EF uniform VADM | « | wool yarn | 10 | carbon fibers | 84 | 5 | -1 | |
| EF uniform ADM | ε« | wool yarn | 10 | carbon fibers | 94 | 5 | -1 | |
| formal suit | cotton yarn | 20 | basic color dyes | 1 |